Group

Chamfer and V Groove

Chamfer V Groove

Product Ref. Angle Cut Length (Metric) Diameter (Imperial) Diameter (Metric) Overall Length (Metric) Shank Diameter (Imperial) Price
10/11X1/2TC 45 19 40 71 1/2 £88.17 INC. VAT £88.17 EX. VAT
10/12X1/2TC 45 25 51 82 1/2 £155.11 INC. VAT £155.11 EX. VAT
11/1X1/4TC 30 6 22.28 54.5 1/4 £61.08 INC. VAT £61.08 EX. VAT
11/2X1/2TC 45 5.0 11 54.5 1/2 £55.90 INC. VAT £55.90 EX. VAT
11/2X1/4TC 45 5.0 11 52.5 1/4 £58.74 INC. VAT £58.74 EX. VAT
11/3X1/2TC 45 9.2 3/4 19.4 56 1/2 £50.97 INC. VAT £50.97 EX. VAT
11/3X1/4TC 45 9.2 3/4 19.4 56 1/4 £50.97 INC. VAT £50.97 EX. VAT
11/3X8MMTC 45 9.2 3/4 19.4 56 8 mm £50.97 INC. VAT £50.97 EX. VAT
11/5X1/4TC 60 10.3 1/2 12.89 56 1/4 £47.52 INC. VAT £47.52 EX. VAT
11/30X1/4TC 45 13 1 27.5 59 1/4 £96.80 INC. VAT £96.80 EX. VAT
11/31X1/4TC 45 6.5 1/2 14 52.7 1/2 £43.03 INC. VAT £43.03 EX. VAT
11/32X1/2TC 45 8 17.5 52.7 1/2 £46.13 INC. VAT £46.13 EX. VAT
11/32X1/4TC 45 8 17.5 52.7 1/4 £46.13 INC. VAT £46.13 EX. VAT

Mortar Groove & Large Chamfer

Product Ref. Angle Cut Length (Metric) Diameter 2 (Metric) Diameter (Metric) Overall Length (Metric) Shank Diameter (Imperial) Price
10/2X1/2TC 60 27 38 62.5 1/2 £101.73 INC. VAT £101.73 EX. VAT
11/17X1/4TC 67.5 28 4.82 28 68 1/4 £94.85 INC. VAT £94.85 EX. VAT